<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Quick and Easy Trial Graphics</title>
	<atom:link href="http://www.trialtheater.com/wordpress/direct-examination/quick-and-easy-trial-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trialtheater.com/wordpress/direct-examination/quick-and-easy-trial-graphics/</link>
	<description>Trial lawyers, discover how to persuade jurors and win your next jury trial.  You will learn valuable tips for improving your jury selection, opening statement, direct examination, cross-examination, and closing arguments.</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:54:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image><title>Winning Trial Advocacy Techniques</title><url>http://www.trialtheater.com/wordpress/wp-content/themes/dailyedition/dailyedition/images/rss-image.jpg</url><link>http://www.trialtheater.com/wordpress</link><width>144</width><height>144</height><description>Learn how to persuade jurors and win jury trials with these proven trial advocacy tips.</description></image>	<item>
		<title>By: Tony</title>
		<link>http://www.trialtheater.com/wordpress/direct-examination/quick-and-easy-trial-graphics/comment-page-1/#comment-11274</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.trialtheater.com/wordpress/?p=209#comment-11274</guid>
		<description>Aw come on...as soon as the Judge heard &quot;wide turn&quot; from the cop, the motion was in the bag. I like the idea of the article and have used similar tactics, just don&#039;t BS us, OK?</description>
		<content:encoded><![CDATA[<p>Aw come on&#8230;as soon as the Judge heard &#8220;wide turn&#8221; from the cop, the motion was in the bag. I like the idea of the article and have used similar tactics, just don&#8217;t BS us, OK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Kaufman</title>
		<link>http://www.trialtheater.com/wordpress/direct-examination/quick-and-easy-trial-graphics/comment-page-1/#comment-11139</link>
		<dc:creator>Colin Kaufman</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trialtheater.com/wordpress/?p=209#comment-11139</guid>
		<description>Elliott - I&#039;m also a big believer in demonstrative exhibits.  I have three comments.  First, if you are going to do an unplanned or impromptu drawing such as the example you used to introduce this piece, I always try to be the drawer &quot;so,the defendant was standing on the southwest corner?  Right here? Okay, I&#039;ll just draw a big &quot;D&quot; there&quot; - helps avoid the teeny-weeny illegible diagram and allows for a recovery if the witness misspeaks.  Second, I strenuously try to avoid unplanned diagramming through witness prep - if he is going to draw, I want to see it in my office first.  Third, a nearly standard response to this type of diagram in my jurisdiction (New York)on cross is to try to use my witness&#039;s diagram for cross and mark it up to the point of illegibility.  I always jump in and object to opposing counsel tampering with the evidence introduced on my case and am usually supported by the trial judge.

Also, don&#039;t forget to photograph the diagram with all your action figures on it in their final position - the appellate court is going to want to see the exhibit as it was shown to the jury.

As always, great article.</description>
		<content:encoded><![CDATA[<p>Elliott &#8211; I&#8217;m also a big believer in demonstrative exhibits.  I have three comments.  First, if you are going to do an unplanned or impromptu drawing such as the example you used to introduce this piece, I always try to be the drawer &#8220;so,the defendant was standing on the southwest corner?  Right here? Okay, I&#8217;ll just draw a big &#8220;D&#8221; there&#8221; &#8211; helps avoid the teeny-weeny illegible diagram and allows for a recovery if the witness misspeaks.  Second, I strenuously try to avoid unplanned diagramming through witness prep &#8211; if he is going to draw, I want to see it in my office first.  Third, a nearly standard response to this type of diagram in my jurisdiction (New York)on cross is to try to use my witness&#8217;s diagram for cross and mark it up to the point of illegibility.  I always jump in and object to opposing counsel tampering with the evidence introduced on my case and am usually supported by the trial judge.</p>
<p>Also, don&#8217;t forget to photograph the diagram with all your action figures on it in their final position &#8211; the appellate court is going to want to see the exhibit as it was shown to the jury.</p>
<p>As always, great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.trialtheater.com/wordpress/direct-examination/quick-and-easy-trial-graphics/comment-page-1/#comment-11136</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.trialtheater.com/wordpress/?p=209#comment-11136</guid>
		<description>Elliott, this article is terrific!  It&#039;s a succinct, pragmatic tutorial, complete with specifics — size of exhibit, magnetic backing, 2D or 3D figures, proper scale, etc. — on how to make witness testimony credible and memorable.  One thing you might want to add is where to go for sources of the image that is the foundation of the exhibit — e.g., the intersection, the highway, etc.  I have seen Google Earth images (intersections, highways, and neighborhoods) used by local prosecutors and defense counsel.

          Thanks for a great piece.</description>
		<content:encoded><![CDATA[<p>Elliott, this article is terrific!  It&#8217;s a succinct, pragmatic tutorial, complete with specifics — size of exhibit, magnetic backing, 2D or 3D figures, proper scale, etc. — on how to make witness testimony credible and memorable.  One thing you might want to add is where to go for sources of the image that is the foundation of the exhibit — e.g., the intersection, the highway, etc.  I have seen Google Earth images (intersections, highways, and neighborhoods) used by local prosecutors and defense counsel.</p>
<p>          Thanks for a great piece.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
